Bell Schedules »
			
			
					Campus Schedule
			
		
			Campus Schedule
		
	
	
	
	
	
		
			
				Campus Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Check-in/Breakfast | 
						7:55 AM | 
						8:25 AM | 
						30 min | 
					
				
					
						| 1st Period | 
						8:26 AM | 
						9:07 AM | 
						41 min | 
					
				
					
						| 2nd Period | 
						9:08 AM | 
						9:49 AM | 
						41 min | 
					
				
					
						| 3rd Period | 
						9:50 AM | 
						10:31 AM | 
						41 min | 
					
				
					
						| 4th Period | 
						10:32 AM | 
						11:14 AM | 
						42 min | 
					
				
					
						| 5th Period | 
						11:15 AM | 
						11:45 AM | 
						30 min | 
					
				
					
						| Lunch | 
						11:46 AM | 
						12:11 PM | 
						25 min | 
					
				
					
						| 6th period | 
						12:12 PM | 
						12:53 PM | 
						41 min | 
					
				
					
						| 7th Period | 
						12:54 PM | 
						1:35 PM | 
						41 min | 
					
				
					
						| 8th Period | 
						1:36 PM | 
						2:50 PM | 
						74 min | 
					
				
					
						| Dismissal | 
						2:51 PM | 
						3:00 PM | 
						9 min |